OnePlus Nord Buds 3 Specifications and Features
Feature | Details |
---|---|
Brand | OnePlus |
Colour | Chromatic Blue |
Ear Placement | In Ear |
Form Factor | In Ear |
Impedance | 8 Ohm |
Enhanced Sound Experience | 12.4 mm Titanized Diaphragm Drivers for deeper bass and clear treble, audiophile-grade sound, 3D audio for OnePlus users |
Active Noise Cancellation (ANC) | Up to 32dB ANC for immersive audio enjoyment |
BassWave 2.0 | New BassWave algorithm for enhanced, dynamic bass and crisp, clear vocals |
Battery Health Certification | TÜV Rheinland Battery Health certified, retains 80% battery capacity after 1,000 charging cycles |
Dual Connection | Simultaneously connects to two devices (Android, iOS, Windows smartphones, tablets, computers) for seamless switching |
Google Fast Pair | Simplifies pairing, enhancing user convenience |
{getProduct} $button={Buy Now} $price={₹2,099} $sale= {25%Off} $currency={₹}